CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

ABU DHABI - RACE

2018 Formula 1 Etihad Airways Abu Dhabi Gran Prix

POS CAR DRIVER TEAM TIME PTS
1 44  L. Hamilton Mercedes 1:39:40.382 25
3 33  M. Verstappen RedBullRacingTAGHeuer +12.706s 15
4 3  D. Ricciardo RedBullRacingTAGHeuer +15.379s 12
5 77  V. Bottas Mercedes +47.957s 10
6 55  C. Sainz Renault +72.548s 8
7 16  C. Leclerc SauberFerrari +90.789s 6
8 11  S. Perez ForceIndiaMercedes +91.275s 4
10 20  K. Magnussen HaasFerrari +1lap 1
11 14  F. Alonso McLarenRenault +1lap 0
13 18  L. Stroll WilliamsMercedes +1lap 0
NC 10  P. Gasly ScuderiaToroRossoHonda DNF 0
NC 31  E. Ocon ForceIndiaMercedes DNF 0
NC 27  N. Hulkenberg Renault DNF 0


Circuit information